
Nutritional information
Immunity | Serve (300mL) | Per 100mL |
---|---|---|
Energy (kJ) | 525 | 175 |
Energy (cal) | 126 | 42 |
Protein (g) | 1.5 | 0.5 |
Fat, Total (g) | <0.1 | <0.1 |
- saturated (g) | <0.1 | <0.1 |
Carbohydrates, Total (g) | 29.7 | 9.9 |
- sugars (g) | 26.7 | 8.9 |
Dietary Fibre, Total (g) | <0.1 | <0.1 |
Sodium (mg) | ||
Vitamin C (mg) | 138 | 46 |

Important Information
Ingredients
Valencia Orange, Tangerine, Mandarin Orange
Our Juice Range
The Goodness of Science In a Drinkable Bottle For You Who Loves Yourself!
